AUTEL MAXISYS MS906 is next generation of autel maxidas ds708.
Language: English Only. One year of FREE software updates and upgrades.
High resolution, high hardware configuration.
Extensive vehicle coverage for more than 40 US domestic, Asian and European vehicles makes.
Deep vehicle system coverage for ALL electronic systems.
? Extraordinarily powerful Samsung Exynos Hexa-core processor
? 8.0�� 1024x768 LED-backlit glossy Multi-Touch capacitive display with IPS technology
? Internal reliable 32GB SSD for better performance
? Built-in 8-megapixel rear camera with autofocus and flashlight
? 802.11b/g/n Wi-Fi to access your favorite web resources
? Unique ergonomic design with rubberized outer protection and a rugged internal housing
? Built-in rechargeable lithium-polymer battery for up to 6 hours of continuous operation
? Open source Android Operating System for fast boot-up and multitasking
? Easy and intuitive navigation makes finding what you need simple and fast
? Extensive vehicle coverage for more than 80 US, Asian and European vehicle makes
? Exceptional OE-Level system coverage for all electronic systems
? Complete capabilities for codes, live data, active test, ECU information, adaptation, matching, etc.
? Smart AutoVIN technology for identifying vehicles easily
? Automatic system and software updates with real-time push message notifications via Wi-Fi
? Instant remote control tech support anytime, anywhere
? Cloud-based MaxiFix online community provides a vast database of diagnostic and repair tips and proven filed fixes
? Interactive Data Logging sessions enable direct contact with Autel Technical Support for first-hand troubleshooting of diagnostic bugs and errors
? One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
? Convenient data management system for managing internal program applications and reviewing data
Operating System | Android? 4.4.2, KitKat |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM & 32 GB ROM |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution |
Connectivity | Wi-Fi (802.11 b/g/n) DB16 DLC SD Card (Support up to 32GB) |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker |
Power and Battery | 3.7V/5000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply |
Input Voltage | DC/12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55��C (14 to 131��F) |
Storage Temperature | -20 to 70��C (-4 to 158��F) |
Housing | Rubberized outer protection and rugged internal housing |
Dimensions (W x H x D) | 270.8 mm (10.0��) x 176.0 mm (6.9��) x 36.0mm (1.4��) |
Weight | NW: 0.93 kg (2.05 lb.) |
MaxiSys Elite | MaxiSys CV | MaxiSys MS908S Pro | MaxiSys MS908S | MaxiSys MS906TS | MaxiSys MS906BT | MaxiSys MS906 | |
Function | |||||||
All Systems DTC Scan | �� | �� | �� | �� | �� | �� | �� |
Service Function | �� | �� | �� | �� | �� | �� | �� |
Bi-Directional Control | �� | �� | �� | �� | �� | �� | �� |
Auto VIN Technology | �� | �� | �� | �� | �� | �� | �� |
ECU Coding | �� | -- | �� | �� | �� | �� | -- |
ECU Programming | �� | -- | �� | -- | -- | -- | -- |
MaxiFix Cloud-Based Info System | �� | �� | �� | �� | �� | �� | �� |
Data Manager | �� | �� | �� | �� | �� | �� | �� |
Shop Manager | �� | �� | �� | �� | �� | �� | �� |
Remote Support | �� | �� | �� | �� | �� | �� | �� |
Pre-scan Report & Post-scan Report | North America Only | -- | North America Only | North America Only | �� | North America Only | North America Only |
Print Feature | �� | �� | �� | �� | �� | �� | �� |
Multi-language Support | �� | �� | �� | �� | �� | �� | �� |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | �� | �� | �� | �� | �� | �� | �� |
Hardware | |||||||
Display Size | 9.7" | 9.7" | 9.7" | 9.7" | 8" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiVCI V100 | MaxiVCI V100 | -- |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | �� | �� | �� | �� | �� | �� | �� |
Options | |||||||
TPMS | -- | -- | -- | -- | �� | -- | -- |
Oscilloscope | �� | �� | �� | �� | �� | �� | -- |
Inspection Camera | �� | �� | �� | �� | �� | �� | -- |
ADAS | �� | -- | �� | �� | -- | �� | �� |
? Extraordinarily powerful Samsung Exynos Hexa-core processor
? 8.0�� 1024x768 LED-backlit glossy Multi-Touch capacitive display with IPS technology
? Internal reliable 32GB SSD for better performance
? Built-in 8-megapixel rear camera with autofocus and flashlight
? 802.11b/g/n Wi-Fi to access your favorite web resources
? Unique ergonomic design with rubberized outer protection and a rugged internal housing
? Built-in rechargeable lithium-polymer battery for up to 6 hours of continuous operation
? Open source Android Operating System for fast boot-up and multitasking
? Easy and intuitive navigation makes finding what you need simple and fast
? Extensive vehicle coverage for more than 80 US, Asian and European vehicle makes
? Exceptional OE-Level system coverage for all electronic systems
? Complete capabilities for codes, live data, active test, ECU information, adaptation, matching, etc.
? Smart AutoVIN technology for identifying vehicles easily
? Automatic system and software updates with real-time push message notifications via Wi-Fi
? Instant remote control tech support anytime, anywhere
? Cloud-based MaxiFix online community provides a vast database of diagnostic and repair tips and proven filed fixes
? Interactive Data Logging sessions enable direct contact with Autel Technical Support for first-hand troubleshooting of diagnostic bugs and errors
? One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
? Convenient data management system for managing internal program applications and reviewing data
Operating System | Android? 4.4.2, KitKat |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM & 32 GB ROM |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution |
Connectivity | Wi-Fi (802.11 b/g/n) DB16 DLC SD Card (Support up to 32GB) |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker |
Power and Battery | 3.7V/5000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply |
Input Voltage | DC/12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55��C (14 to 131��F) |
Storage Temperature | -20 to 70��C (-4 to 158��F) |
Housing | Rubberized outer protection and rugged internal housing |
Dimensions (W x H x D) | 270.8 mm (10.0��) x 176.0 mm (6.9��) x 36.0mm (1.4��) |
Weight | NW: 0.93 kg (2.05 lb.) |
MaxiSys Elite | MaxiSys CV | MaxiSys MS908S Pro | MaxiSys MS908S | MaxiSys MS906TS | MaxiSys MS906BT | MaxiSys MS906 | |
Function | |||||||
All Systems DTC Scan | �� | �� | �� | �� | �� | �� | �� |
Service Function | �� | �� | �� | �� | �� | �� | �� |
Bi-Directional Control | �� | �� | �� | �� | �� | �� | �� |
Auto VIN Technology | �� | �� | �� | �� | �� | �� | �� |
ECU Coding | �� | -- | �� | �� | �� | �� | -- |
ECU Programming | �� | -- | �� | -- | -- | -- | -- |
MaxiFix Cloud-Based Info System | �� | �� | �� | �� | �� | �� | �� |
Data Manager | �� | �� | �� | �� | �� | �� | �� |
Shop Manager | �� | �� | �� | �� | �� | �� | �� |
Remote Support | �� | �� | �� | �� | �� | �� | �� |
Pre-scan Report & Post-scan Report | North America Only | -- | North America Only | North America Only | �� | North America Only | North America Only |
Print Feature | �� | �� | �� | �� | �� | �� | �� |
Multi-language Support | �� | �� | �� | �� | �� | �� | �� |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | �� | �� | �� | �� | �� | �� | �� |
Hardware | |||||||
Display Size | 9.7" | 9.7" | 9.7" | 9.7" | 8" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiVCI V100 | MaxiVCI V100 | -- |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | �� | �� | �� | �� | �� | �� | �� |
Options | |||||||
TPMS | -- | -- | -- | -- | �� | -- | -- |
Oscilloscope | �� | �� | �� | �� | �� | �� | -- |
Inspection Camera | �� | �� | �� | �� | �� | �� | -- |
ADAS | �� | -- | �� | �� | -- | �� | �� |
Thanks for subscribing!
This email has been registered!