AUTEL MaxiSYS MS906BT:As the newest addition to the MaxiSys product line of advanced wireless diagnostic devices, MaxiSys MS906BT is built on the Android operating system, and has the best possible coverage of OE-level diagnostics and ECU coding capability. Take the advantage of the powerful Exynos 5260 6-core processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15). MaxiSys MS906BT has an 8” capacitive HD touch screen, and long-distance wireless communication. And it efficiently offers comprehensive vehicle diagnostics and analysis.
Autel MaxiSys MS906BT Features
* 1.Extraordinarily powerful Samsung Exynos Hexa-core processor
* 2.The most extensive complete system coverage for more than 80 US, Asian and European makes and models
* 3.Exceptional OE-Level functionality from comprehensive OBDII diagnostics & services to advanced ECU coding
* 4.8.0�� 1024x768 LED-backlit glossy Multi-Touch capacitive display with IPS technology for ultra-mobility
* 5.Enhanced wireless BT connectivity between the display tablet and VCI device allows greater mobility and ease at work
* 6.Enhanced wireless BT connectivity between the display tablet and VCI device allows greater mobility and ease at work
* 7.Internal reliable 32GB SSD for better performance
* 8.Built-in 8-megapixel rear camera with autofocus and flashlight
* 9.Easy and intuitive navigation makes finding what you need simple and fast
* 10.Built-in rechargeable lithium-polymer battery for up to 14 hours of continuous operation
* 11.802.11b/g/n Wi-Fi to access your favorite web resources
* 12.Unique ergonomic design with rubberized outer protection and a rugged internal housing
* 13.USB, audio and auxiliary ports make it easy to connect accessories
* 14.Open source Android Operating System for fast boot-up and multitasking
* 15.Complete capabilities for codes, live data, active test, ECU information, adaptation, matching, coding etc.
* 16.Smart AutoVIN technology for identifying vehicle easily
* 17.Automatic system and software updates with real-time push message notifications via internet
* 18.Instant remote control tech support anytime, anywhere
* 19.Cloud-based MaxiFix online community provides a vast database of diagnostic and repair tips and proven filed fixes
* 20.Interactive Data Logging sessions enable direct contact with Autel Technical Support for first-hand troubleshooting of diagnostic bugs and errors
* 21.One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
* 22.Convenient data management system for managing internal program applications and reviewing data
Operating System | Android? 4.4.2, KitKat |
Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM & 32 GB ROM |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution |
Connectivity | Wi-Fi (802.11 b/g/n) USB: 2.0, Mini USB 2.0 Wireless BT V2.1+EDR Class1, HDMI 1.4a SD Card (support up to 32 GB) |
Camera (rear) | Rear-facing, 8.0 Megapixel AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 10,000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply |
Input Voltage | 12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55��C (14 to 131��F) |
Storage Temperature | -20 to 70��C (-4 to 158��F) |
Dimensions (W x H x D) | 270.8 mm (10.0��) x 176.0 mm (6.9��) x 36.0 mm (1.4��) |
Weight | NW: 1.05 kg (2.3lb.) |
MaxiSys Elite | MaxiSys CV | MaxiSys MS908S Pro | MaxiSys MS908S | MaxiSys MS906TS | MaxiSys MS906BT | MaxiSys MS906 | |
Function | |||||||
All Systems DTC Scan | �� | �� | �� | �� | �� | �� | �� |
Service Function | �� | �� | �� | �� | �� | �� | �� |
Bi-Directional Control | �� | �� | �� | �� | �� | �� | �� |
Auto VIN Technology | �� | �� | �� | �� | �� | �� | �� |
ECU Coding | �� | -- | �� | �� | �� | �� | -- |
ECU Programming | �� | -- | �� | -- | -- | -- | -- |
MaxiFix Cloud-Based Info System | �� | �� | �� | �� | �� | �� | �� |
Data Manager | �� | �� | �� | �� | �� | �� | �� |
Shop Manager | �� | �� | �� | �� | �� | �� | �� |
Remote Support | �� | �� | �� | �� | �� | �� | �� |
Pre-scan Report & Post-scan Report | North America Only | -- | North America Only | North America Only | �� | North America Only | North America Only |
Print Feature | �� | �� | �� | �� | �� | �� | �� |
Multi-language Support | �� | �� | �� | �� | �� | �� | �� |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | �� | �� | �� | �� | �� | �� | �� |
Hardware | |||||||
Display Size | 9.7" | 9.7" | 9.7" | 9.7" | 8" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiVCI V100 | MaxiVCI V100 | -- |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | �� | �� | �� | �� | �� | �� | �� |
Options | |||||||
TPMS | -- | -- | -- | -- | �� | -- | -- |
Oscilloscope | �� | �� | �� | �� | �� | �� | -- |
Inspection Camera | �� | �� | �� | �� | �� | �� | -- |
ADAS | �� | -- | �� | �� | -- | �� | �� |
Autel MaxiSys MS906BT Features
* 1.Extraordinarily powerful Samsung Exynos Hexa-core processor
* 2.The most extensive complete system coverage for more than 80 US, Asian and European makes and models
* 3.Exceptional OE-Level functionality from comprehensive OBDII diagnostics & services to advanced ECU coding
* 4.8.0�� 1024x768 LED-backlit glossy Multi-Touch capacitive display with IPS technology for ultra-mobility
* 5.Enhanced wireless BT connectivity between the display tablet and VCI device allows greater mobility and ease at work
* 6.Enhanced wireless BT connectivity between the display tablet and VCI device allows greater mobility and ease at work
* 7.Internal reliable 32GB SSD for better performance
* 8.Built-in 8-megapixel rear camera with autofocus and flashlight
* 9.Easy and intuitive navigation makes finding what you need simple and fast
* 10.Built-in rechargeable lithium-polymer battery for up to 14 hours of continuous operation
* 11.802.11b/g/n Wi-Fi to access your favorite web resources
* 12.Unique ergonomic design with rubberized outer protection and a rugged internal housing
* 13.USB, audio and auxiliary ports make it easy to connect accessories
* 14.Open source Android Operating System for fast boot-up and multitasking
* 15.Complete capabilities for codes, live data, active test, ECU information, adaptation, matching, coding etc.
* 16.Smart AutoVIN technology for identifying vehicle easily
* 17.Automatic system and software updates with real-time push message notifications via internet
* 18.Instant remote control tech support anytime, anywhere
* 19.Cloud-based MaxiFix online community provides a vast database of diagnostic and repair tips and proven filed fixes
* 20.Interactive Data Logging sessions enable direct contact with Autel Technical Support for first-hand troubleshooting of diagnostic bugs and errors
* 21.One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
* 22.Convenient data management system for managing internal program applications and reviewing data
Operating System | Android? 4.4.2, KitKat |
Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM & 32 GB ROM |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution |
Connectivity | Wi-Fi (802.11 b/g/n) USB: 2.0, Mini USB 2.0 Wireless BT V2.1+EDR Class1, HDMI 1.4a SD Card (support up to 32 GB) |
Camera (rear) | Rear-facing, 8.0 Megapixel AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 10,000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply |
Input Voltage | 12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55��C (14 to 131��F) |
Storage Temperature | -20 to 70��C (-4 to 158��F) |
Dimensions (W x H x D) | 270.8 mm (10.0��) x 176.0 mm (6.9��) x 36.0 mm (1.4��) |
Weight | NW: 1.05 kg (2.3lb.) |
MaxiSys Elite | MaxiSys CV | MaxiSys MS908S Pro | MaxiSys MS908S | MaxiSys MS906TS | MaxiSys MS906BT | MaxiSys MS906 | |
Function | |||||||
All Systems DTC Scan | �� | �� | �� | �� | �� | �� | �� |
Service Function | �� | �� | �� | �� | �� | �� | �� |
Bi-Directional Control | �� | �� | �� | �� | �� | �� | �� |
Auto VIN Technology | �� | �� | �� | �� | �� | �� | �� |
ECU Coding | �� | -- | �� | �� | �� | �� | -- |
ECU Programming | �� | -- | �� | -- | -- | -- | -- |
MaxiFix Cloud-Based Info System | �� | �� | �� | �� | �� | �� | �� |
Data Manager | �� | �� | �� | �� | �� | �� | �� |
Shop Manager | �� | �� | �� | �� | �� | �� | �� |
Remote Support | �� | �� | �� | �� | �� | �� | �� |
Pre-scan Report & Post-scan Report | North America Only | -- | North America Only | North America Only | �� | North America Only | North America Only |
Print Feature | �� | �� | �� | �� | �� | �� | �� |
Multi-language Support | �� | �� | �� | �� | �� | �� | �� |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | �� | �� | �� | �� | �� | �� | �� |
Hardware | |||||||
Display Size | 9.7" | 9.7" | 9.7" | 9.7" | 8" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiVCI V100 | MaxiVCI V100 | -- |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | �� | �� | �� | �� | �� | �� | �� |
Options | |||||||
TPMS | -- | -- | -- | -- | �� | -- | -- |
Oscilloscope | �� | �� | �� | �� | �� | �� | -- |
Inspection Camera | �� | �� | �� | �� | �� | �� | -- |
ADAS | �� | -- | �� | �� | -- | �� | �� |
Thanks for subscribing!
This email has been registered!