? Activates, reads and relearns all known sensors
? Enhanced, at-a-glance diagnostics status screen
? Fast OBDII relearn for most vehicles
? Program MX-Sensors to replace 99% of OE sensors
? Copy By OBD sensor programming for faster service
? Four MX-Sensor program modes; batch program up to 20 MX-Sensors
? Includes wireless Bluetooth vehicle communication interface (VCI)
? Tire pressure placard value reset
? Read/Clear TPMS system codes & view live data
? Free Wi-Fi software updates for the life of the tool
? Rapid VIN acquisition via optical VINScan
? QR Code Scan / Barcode Scan, Plate scan, Auto VIN detect and manual input
? Identify MMY and sensor OE part number via VIN decoding
? Oil light reset
? Electronic brake service
? Battery registration
? Steering angle reset
? Included service function updates are free for the life of the tool
? All systems diagnostics and maintenance services software available with Pro Upgrade purchase
DOT
? Quick & Easy Tire DOT Number Scan
? Tire Expiration Notice
? Tire Recall Lookup
Tread Depth & Brake Disc Wear
? Precise laser measurement of tread depth & brake disc wear with purchase of Autel TBE100/TBE200
? Comprehensive Test Report: TPMS health? Tread depth & brake disc wear characteristics & Repair tips
Recommended Use | Indoor |
Operating System | Android? 9.0 |
Processor | Quad-core processor (1.5 GHz) |
Memory | 1GB RAM DDR4 & 64GB ROM |
Display | 5.5-inch LCD capacitive touchscreen with 1280x720 resolution |
Connectivity | ? Wi-Fi ? USB 2.0, Type C ? BT |
Sensors | Light sensor for brightness auto adjust |
Audio input/output | Input: N/A Output: Beep |
Power and Battery | ? 3.8 V/5000 mAh lithium-polymer battery ? Charges via 5 V AC/DC power supply |
Battery Charging Input | 5 V/2 A |
Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @3.8 V |
Operating Temp. | -10 to 45��C(14 to 113��F) |
Storage Temp. | -20 to 60��C (-4 to 140��F) |
Dimensions (W x H x D) | 183.0 mm (7.2��) x 89.0 mm (3.5��) x 22.0 mm (0.87��) |
Net Weight | 368 g (0.8 lb.) |
Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610, GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.66 |
? Activates, reads and relearns all known sensors
? Enhanced, at-a-glance diagnostics status screen
? Fast OBDII relearn for most vehicles
? Program MX-Sensors to replace 99% of OE sensors
? Copy By OBD sensor programming for faster service
? Four MX-Sensor program modes; batch program up to 20 MX-Sensors
? Includes wireless Bluetooth vehicle communication interface (VCI)
? Tire pressure placard value reset
? Read/Clear TPMS system codes & view live data
? Free Wi-Fi software updates for the life of the tool
? Rapid VIN acquisition via optical VINScan
? QR Code Scan / Barcode Scan, Plate scan, Auto VIN detect and manual input
? Identify MMY and sensor OE part number via VIN decoding
? Oil light reset
? Electronic brake service
? Battery registration
? Steering angle reset
? Included service function updates are free for the life of the tool
? All systems diagnostics and maintenance services software available with Pro Upgrade purchase
DOT
? Quick & Easy Tire DOT Number Scan
? Tire Expiration Notice
? Tire Recall Lookup
Tread Depth & Brake Disc Wear
? Precise laser measurement of tread depth & brake disc wear with purchase of Autel TBE100/TBE200
? Comprehensive Test Report: TPMS health? Tread depth & brake disc wear characteristics & Repair tips
Recommended Use | Indoor |
Operating System | Android? 9.0 |
Processor | Quad-core processor (1.5 GHz) |
Memory | 1GB RAM DDR4 & 64GB ROM |
Display | 5.5-inch LCD capacitive touchscreen with 1280x720 resolution |
Connectivity | ? Wi-Fi ? USB 2.0, Type C ? BT |
Sensors | Light sensor for brightness auto adjust |
Audio input/output | Input: N/A Output: Beep |
Power and Battery | ? 3.8 V/5000 mAh lithium-polymer battery ? Charges via 5 V AC/DC power supply |
Battery Charging Input | 5 V/2 A |
Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @3.8 V |
Operating Temp. | -10 to 45��C(14 to 113��F) |
Storage Temp. | -20 to 60��C (-4 to 140��F) |
Dimensions (W x H x D) | 183.0 mm (7.2��) x 89.0 mm (3.5��) x 22.0 mm (0.87��) |
Net Weight | 368 g (0.8 lb.) |
Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610, GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.66 |
Thanks for subscribing!
This email has been registered!